Key Table


Input from the Keyboard, or any other user interface device used by HCGE, is mapped to the "Key State Table". As its name suggests, it is a table of values that represent the state of Keyboard Keys, Buttons, and any other supported form of input.

For Keyboard Keys and Buttons, two state types exist:


The "KeyCodes" below correspond with the given input states, and can be used to test these states within "Status Scripts", "Player Events", or Script Functions that use the input-test "If" Commands.

These are "Raw Keycodes", meaning that each test against these codes tests the key state directly, and to change the keypress assigned to certain events, each test has to be updated with the new keycode. The easiest way to manage this is to apply these codes to Key Maps, so that only the map entry needs to be updated. This also allows for testing different Maps at different times, such as Player 1 and Player 2 using different keys to activate the same Movement Modes and Functions.

There are three different state table layouts used for different platforms:

  • PC/Mac
  • PSP
  • Wii


    PC/Mac Key State Table

    	 * Arrow Keys
    
    		RIGHT      77
    		LEFT       75
    		UP         72
    		DOWN       80
    
    	 * Misc Keys
    
    		ENTER      28
    		TAB        15
    		SPACE      57
    		CTRL       29
    		ALT        56
    		ESC         1
    		SHIFT      42
    
    	 * Alphanumeric Keys
    
    		A          30
    		B          48
    		C          46
    		D          32
    		E          18
    		F          33
    		G          34
    		H          35
    		I          23
    		J          36
    		K          37
    		L          38
    		M          50
    		N          49
    		O          24
    		P          25
    		Q          16
    		R          19
    		S          31
    		T          20
    		U          22
    		V          47
    		W          17
    		X          45
    		Y          21
    		Z          44
    		1           2
    		2           3
    		3           4
    		4           5
    		5           6
    		6           7
    		7           8
    		8           9
    		9          10
    		0          11
    
    	 * Function Keys
    
    		F1         59
    		F2         60
    		F3         61
    		F4         62
    		F5         63
    		F6         64
    		F7         65
    		F8         66
    		F9         67
    		F10        68
    		F11        69
    		F12        70
    


    PSP Key State Table

    	 * DPad
    
    		UP          0
    		DOWN        1
    		LEFT        2
    		RIGHT       3
    
    	 * Buttons
    
    		Triangle    4
    		Square      5
    		Circle      6
    		Cross       7
    		L           8
    		R           9
    		Start      10
    		Select     11
    


    Wii Key State Table

    	 * GC Controller 0 DPad
    
    		UP          0
    		DOWN        1
    		LEFT        2
    		RIGHT       3
    
    	 * GC Controller 0 Buttons
    
    		START       4
    		A           5
    		B           6
    		L           7
    		R           8
    		X           9
    		Y          10
    		Z          11
    
    	 * GC Controller 1 DPad
    
    		UP         12
    		DOWN       13
    		LEFT       14
    		RIGHT      15
    
    	 * GC Controller 1 Buttons
    
    		START      16
    		A          17
    		B          18
    		L          19
    		R          20
    		X          21
    		Y          22
    		Z          23
    
    	 * GC Controller 2 DPad
    
    		UP         24
    		DOWN       25
    		LEFT       26
    		RIGHT      27
    
    	 * GC Controller 2 Buttons
    
    		START      28
    		A          29
    		B          30
    		L          31
    		R          32
    		X          33
    		Y          34
    		Z          35
    
    	 * GC Controller 3 DPad
    
    		UP         36
    		DOWN       37
    		LEFT       38
    		RIGHT      39
    
    	 * GC Controller 3 Buttons
    
    		START      40
    		A          41
    		B          42
    		L          43
    		R          44
    		X          45
    		Y          46
    		Z          47
    
    	 * Wiimote 0 DPad
    
    		UP         48
    		DOWN       49
    		LEFT       50
    		RIGHT      51
    
    	 * Wiimote 0 Buttons
    
    		A          52
    		B          53
    		1          54
    		2          55
    		PLUS       56
    		MINUS      57
    		HOME       58
    
    	 * Wiimote 1 DPad
    
    		UP         59
    		DOWN       60
    		LEFT       61
    		RIGHT      62
    
    	 * Wiimote 1 Buttons
    
    		A          63
    		B          64
    		1          65
    		2          66
    		PLUS       67
    		MINUS      68
    		HOME       69
    
    	 * Wiimote 2 DPad
    
    		UP         70
    		DOWN       71
    		LEFT       72
    		RIGHT      73
    
    	 * Wiimote 2 Buttons
    
    		A          74
    		B          75
    		1          76
    		2          77
    		PLUS       78
    		MINUS      79
    		HOME       80
    
    	 * Wiimote 3 DPad
    
    		UP         81
    		DOWN       82
    		LEFT       83
    		RIGHT      84
    
    	 * Wiimote 3 Buttons
    
    		A          85
    		B          86
    		1          87
    		2          88
    		PLUS       89
    		MINUS      90
    		HOME       91
    
    	 * Classic Controller 0 DPad
    
    		UP         92
    		DOWN       93
    		LEFT       94
    		RIGHT      95
    
    	 * Classic Controller 0 Buttons
    
    		A          96
    		B          97
    		X          98
    		Y          99
    		ZL        100
    		ZR        101
    		FULL L    102
    		FULL R    103
    		PLUS      104
    		MINUS     105
    		HOME      106
    
    	 * Classic Controller 1 DPad
    
    		UP        107
    		DOWN      108
    		LEFT      109
    		RIGHT     110
    
    	 * Classic Controller 1 Buttons
    
    		A         111
    		B         112
    		X         113
    		Y         114
    		ZL        115
    		ZR        116
    		FULL L    117
    		FULL R    118
    		PLUS      119
    		MINUS     120
    		HOME      121
    
    	 * Classic Controller 2 DPad
    
    		UP        122
    		DOWN      123
    		LEFT      124
    		RIGHT     125
    
    	 * Classic Controller 2 Buttons
    
    		A         126
    		B         127
    		X         128
    		Y         129
    		ZL        130
    		ZR        131
    		FULL L    132
    		FULL R    133
    		PLUS      134
    		MINUS     135
    		HOME      136
    
    	 * Classic Controller 3 DPad
    
    		RIGHT     137
    		LEFT      138
    		UP        139
    		DOWN      140
    
    	 * Classic Controller 3 Buttons
    
    		A         141
    		B         142
    		X         143
    		Y         144
    		ZL        145
    		ZR        146
    		FULL L    147
    		FULL R    148
    		PLUS      149
    		MINUS     140
    		HOME      141